
-
Laboratory with 8 equal workplaces dedicated to automation, located on the first floor of the E3 building on the Campus.
Occupation
-
1st semester:
| Mo | Tu | We | Th | Fr | |
|---|---|---|---|---|---|
| 08-09 | |||||
| 09-10 | |||||
| 10-11 | |||||
| 11-12 | |||||
| 12-13 | |||||
| 13-14 | |||||
| 14-15 | |||||
| 15-16 | |||||
| 16-17 | |||||
| 17-18 | |||||
| 18-19 | |||||
| 19-20 | |||||
| 20-21 |
-
2nd Semester:
| Mo | Tu | We | Th | Fr | |
|---|---|---|---|---|---|
| 08-09 | |||||
| 09-10 | |||||
| 10-11 | |||||
| 11-12 | |||||
| 12-13 | |||||
| 13-14 | |||||
| 14-15 | |||||
| 15-16 | |||||
| 16-17 | |||||
| 17-18 | |||||
| 18-19 | |||||
| 19-20 | |||||
| 20-21 |
-
Subjects
1r quadrimestre
- automation
- Electrical Engineering Laboratory
2n quadrimestre
- Peripherals in Automation Installations
- Integrator Project
-
Equipment
- computer
- SIEMENS S7-1200 PLC
- FESTO parts sorting and selection plant
- Coach SCHNEIDER